<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Western Environmental Testing Laboratory (775) 355-0202</title>
	<atom:link href="http://www.wetlaboratory.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wetlaboratory.com</link>
	<description>Environmental Testing Laboratory serving Nevada and California</description>
	<lastBuildDate>Wed, 06 Jan 2010 17:45:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nevada Rural Water Association 2010 Annual Training and Technical Conference</title>
		<link>http://www.wetlaboratory.com/blog/nevada-rural-water-association-2010-annual-training-technical-conference/</link>
		<comments>http://www.wetlaboratory.com/blog/nevada-rural-water-association-2010-annual-training-technical-conference/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 17:45:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://www.wetlaboratory.com/?p=230</guid>
		<description><![CDATA[Western Environmental Testing Laboratory will be presenting at the 2010 NvRWA Annual Training and Technical Conference.  Tuesday, March 9, 2010 at 8:15 am, Andy Smith and Nick Ross will give a presentation explaining lab reporting terminology and method detection limits (MDL's).  The relationship between reporting limits and MDL's will be examined, how reporting limits are [...]]]></description>
		<wfw:commentRss>http://www.wetlaboratory.com/blog/nevada-rural-water-association-2010-annual-training-technical-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBQ at WETLAB</title>
		<link>http://www.wetlaboratory.com/blog/bbq-wetlab/</link>
		<comments>http://www.wetlaboratory.com/blog/bbq-wetlab/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 22:33:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://www.wetlaboratory.com/?p=220</guid>
		<description><![CDATA[Come join us for our weekly BBQ.  Every Friday until Labor Day WETLAB invites our outstanding clients to enjoy burgers and dogs from the grille at 12:00 pm.  Come visit us at 475 E. Greg St for lunch, visit our state of the art facility and meet our super staff. 
 ]]></description>
		<wfw:commentRss>http://www.wetlaboratory.com/blog/bbq-wetlab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ginger Peppard says GoodBye</title>
		<link>http://www.wetlaboratory.com/blog/ginger-peppard-goodbye/</link>
		<comments>http://www.wetlaboratory.com/blog/ginger-peppard-goodbye/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 15:59:54 +0000</pubDate>
		<dc:creator>Wadsworth Brian</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Ginger Peppard]]></category>

		<guid isPermaLink="false">http://www.wetlaboratory.com/?p=214</guid>
		<description><![CDATA[As many of you already know, I have decided to say goodbye to WETLAB.  This was, by far, one of the most difficult decisions I’ve ever made.  I have worked for WETLAB for 3 ½ great years and have learned so much...]]></description>
		<wfw:commentRss>http://www.wetlaboratory.com/blog/ginger-peppard-goodbye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impacts of Stormwater Discharge on Water Bodies</title>
		<link>http://www.wetlaboratory.com/blog/impacts-stormwater-discharge-water-bodies/</link>
		<comments>http://www.wetlaboratory.com/blog/impacts-stormwater-discharge-water-bodies/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 15:52:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Stormwater Quality]]></category>

		<guid isPermaLink="false">http://www.wetlaboratory.com/?p=188</guid>
		<description><![CDATA[I recently attended a great workshop hosted by Placer County and the Town of Truckee entitled “Stormwater Quality Workshop for the Truckee Area Emphasizing Regulations, BMP's and Low Impact Development.]]></description>
		<wfw:commentRss>http://www.wetlaboratory.com/blog/impacts-stormwater-discharge-water-bodies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snapshot Day 2009 &#8211; May 16, 2009</title>
		<link>http://www.wetlaboratory.com/blog/snapshot-day-2009-16-2009/</link>
		<comments>http://www.wetlaboratory.com/blog/snapshot-day-2009-16-2009/#comments</comments>
		<pubDate>Fri, 29 May 2009 16:03:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Snapshot Day]]></category>

		<guid isPermaLink="false">http://www.wetlaboratory.com/?p=192</guid>
		<description><![CDATA[For those of you are aren't familiar with Snapshot Day, it is a citizen-based water quality monitoring event of the Lake Tahoe and Truckee River Watersheds. ]]></description>
		<wfw:commentRss>http://www.wetlaboratory.com/blog/snapshot-day-2009-16-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Uniquely Client Oriented Laboratory Environment</title>
		<link>http://www.wetlaboratory.com/blog/uniquely-client-oriented-laboratory-environment/</link>
		<comments>http://www.wetlaboratory.com/blog/uniquely-client-oriented-laboratory-environment/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 17:59:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[client-oriented laboratory]]></category>
		<category><![CDATA[environmental la]]></category>
		<category><![CDATA[WETLAB]]></category>

		<guid isPermaLink="false">http://www.wetlaboratory.com/blog/?p=111</guid>
		<description><![CDATA[WETLAB has always prided itself on being a uniquely client-oriented laboratory that offers superior customer service in addition to provide high quality, legally defensible data in a timely manner. One of the challenges that we have faced over the years, as we've been growing, is providing the same type of customer service that we could as a small lab.]]></description>
		<wfw:commentRss>http://www.wetlaboratory.com/blog/uniquely-client-oriented-laboratory-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil and Grease</title>
		<link>http://www.wetlaboratory.com/blog/oil-grease/</link>
		<comments>http://www.wetlaboratory.com/blog/oil-grease/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 18:03:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Oil and Grease]]></category>
		<category><![CDATA[QA/QC]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.wetlaboratory.com/blog/?p=115</guid>
		<description><![CDATA[Western Environmental Testing Lab carries certification in NV and CA for the analysis of water samples for oil and grease by method EPA1664. ]]></description>
		<wfw:commentRss>http://www.wetlaboratory.com/blog/oil-grease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Quality Monitoring, Sampling Basics and How to Handle Customer Complaints</title>
		<link>http://www.wetlaboratory.com/blog/water-quality-monitoring-sampling-basics-handle-customer-complaints/</link>
		<comments>http://www.wetlaboratory.com/blog/water-quality-monitoring-sampling-basics-handle-customer-complaints/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 18:07:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[NVWRA]]></category>
		<category><![CDATA[QA/QC]]></category>
		<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[NVRWA]]></category>

		<guid isPermaLink="false">http://www.wetlaboratory.com/blog/?p=120</guid>
		<description><![CDATA[Last week we were lucky enough to participate in the 19th Annual Nevada Rural Water Training and Technical Conference in South Lake Tahoe, CA. This conference gives us a chance to reconnect with many of our existing clients as well as network and learn about what's going on with the rural water systems across the [...]]]></description>
		<wfw:commentRss>http://www.wetlaboratory.com/blog/water-quality-monitoring-sampling-basics-handle-customer-complaints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing the Waters with our very first client referral program!</title>
		<link>http://www.wetlaboratory.com/blog/testing-waters-client-referral-program/</link>
		<comments>http://www.wetlaboratory.com/blog/testing-waters-client-referral-program/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 18:09:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Referral Programs]]></category>
		<category><![CDATA[environmental testing]]></category>
		<category><![CDATA[northern nevada environmental testing agency]]></category>

		<guid isPermaLink="false">http://www.wetlaboratory.com/blog/?p=122</guid>
		<description><![CDATA[Over the years, we've come to define our success by the relationships we've built and maintained with our clients over the years. Now that Valentine's Day has come and gone, we are still in the mood to share the love with those who have made us sucessful so we are "testing the waters" with our [...]]]></description>
		<wfw:commentRss>http://www.wetlaboratory.com/blog/testing-waters-client-referral-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staff Profile: Andy Smith</title>
		<link>http://www.wetlaboratory.com/blog/staff-profile-andy-smith/</link>
		<comments>http://www.wetlaboratory.com/blog/staff-profile-andy-smith/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 18:01:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Staff Profiles]]></category>

		<guid isPermaLink="false">http://www.wetlaboratory.com/blog/?p=113</guid>
		<description><![CDATA[One of the qualities we pride ourselves on here at WETLAB are the relationships that we've built with our clients over the years and, at least in our opinion, you can't build relationships if you don't know anything about us so we've decided to start profiling our staff so our readers can get to know [...]]]></description>
		<wfw:commentRss>http://www.wetlaboratory.com/blog/staff-profile-andy-smith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
