<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Western Environmental Testing Laboratory (775) 355-0202</title>
	<link>http://www.wetlaboratory.com</link>
	<description>Environmental Testing Laboratory serving Nevada and California</description>
	<lastBuildDate>Wed, 16 May 2012 21:49:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>WETLAB&#8217;S Work Help Keeps Water Safe</title>
		<description><![CDATA[WETLAB'S work help keeps water safe!]]></description>
		<link>http://www.wetlaboratory.com/blog/wetlabs-work-help-keeps-water-safe/</link>
			</item>
	<item>
		<title>2012 Snapshot Day &#8211; Getting a Complete Water Quality Picture of Reno/Tahoe</title>
		<description><![CDATA[2012 Snapshot Day - Getting a Complete Water Quality Picture of Reno/Tahoe]]></description>
		<link>http://www.wetlaboratory.com/blog/2012-snapshot-day-getting-a-complete-water-quality-picture-of-renotahoe/</link>
			</item>
	<item>
		<title>Happy World Water Day</title>
		<description><![CDATA[Happy World Water Day From WETLAB - Western Environmental Testing Laboratory!]]></description>
		<link>http://www.wetlaboratory.com/blog/happy-world-water-day/</link>
			</item>
	<item>
		<title>Water Quality Around The World</title>
		<description><![CDATA[We spend a lot of time looking into water quality here in Northern Nevada. A lot of time. So when we came across a Gallup poll on water quality around the world, we took a step back, to take a broader look.]]></description>
		<link>http://www.wetlaboratory.com/blog/water-quality-around-the-world/</link>
			</item>
	<item>
		<title>Attention: Elko Office Hours have changed!</title>
		<description><![CDATA[Monday – Thursday (10:00 am – 4:00 pm)]]></description>
		<link>http://www.wetlaboratory.com/blog/attention-elko-office-hours-have-changed/</link>
			</item>
	<item>
		<title>WETLAB to Attend Nevada Rural Water Association Conference</title>
		<description><![CDATA[WETLAB will be presenting at the Conference on March 21st in room (Nevada 3).   ]]></description>
		<link>http://www.wetlaboratory.com/blog/wetlab-to-attend-nevada-rural-water-association-conference/</link>
			</item>
	<item>
		<title>WETLAB&#8217;s Insight into Water Wars</title>
		<description><![CDATA[WETLAB reviews "A Little Bit of History Repeating: California Water Wars"]]></description>
		<link>http://www.wetlaboratory.com/blog/wetlabs-insight-into-water-wars/</link>
			</item>
	<item>
		<title>WETLAB Preparing for SME Conference</title>
		<description><![CDATA[WETLAB is heading to the Society for Mining, Metallurgy, &#038; Exploration (SME) February 2012 conference.]]></description>
		<link>http://www.wetlaboratory.com/blog/wetlab-preparing-for-sem-conference/</link>
			</item>
	<item>
		<title>Waiting for Water &#8211; A Dry Start to Winter</title>
		<description><![CDATA[Finally SNOW! Over a century ago, our region was characterized by booms and busts in gold and silver. Now it’s water - last year hit the motherload with snowfall in the Sierra for the record books. This year - so far - has been a bust, with the second driest December on record in the [...]]]></description>
		<link>http://www.wetlaboratory.com/blog/waiting-for-water-a-dry-start-to-winter/</link>
			</item>
	<item>
		<title>Sensible Water Use With WaterSense</title>
		<description><![CDATA[Here at WETLAB Western Environmental Testing Laboratory, water quality is our business. It effects everybody - from healthy drinking water to a healthy environment. But today everybody also needs to think about water quantity, not just water quality. Water shortages are growing larger and becoming more frequent. The World Bank reports that 80 countries are [...]]]></description>
		<link>http://www.wetlaboratory.com/blog/sensible-water-use-with-watersense/</link>
			</item>
</channel>
</rss>

